<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoor Gulf Coast of Northwest Florida &#187; Maps</title>
	<atom:link href="http://www.outdoorgulfcoast.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorgulfcoast.com</link>
	<description>Go Explore</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garcon Bayou Nature Park</title>
		<link>http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/</link>
		<comments>http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:07:17 +0000</pubDate>
		<dc:creator>Lindy</dc:creator>
				<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[perdido key]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=4961</guid>
		<description><![CDATA[Bayou Marcus Nature Trail is located near Perdido Bay Country Club. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4964" href="http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/garcon-bayou/"><img class="size-full wp-image-4964 alignnone" title="garcon-bayou" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2011/03/garcon-bayou.jpg" alt="" width="545" height="210" /></a></p>
<p>We found out about the <strong>Garcon Bayou Nature Park</strong> at the Seagrass Festival while talking with a worker from the Northwest Florida Wildlife Sanctuary.  The next day we took a drive to look for it and what a nice surprise! There is new playground equipment along with a covered area with picnic tables and BBQ grills. The boardwalk crosses wetlands and is home to blue heron, egrets, turtles, and possibly alligators. The only thing missing is a restroom.</p>
<p><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=210472984379364167893.00049fa93dd47b7a04ae4&amp;ll=30.327323,-87.42053&amp;spn=0.02593,0.046778&amp;z=14&amp;output=embed" width="545" scrolling="no" frameborder="0" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=210472984379364167893.00049fa93dd47b7a04ae4&amp;ll=30.327323,-87.42053&amp;spn=0.02593,0.046778&amp;z=14&amp;source=embed">Garcon Bayou Nature Park</a> in a larger map</small></p>

<a href='http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/_mg_2157/' title='_MG_2157'><img width="150" height="150" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2011/03/MG_2157-150x150.jpg" class="attachment-thumbnail" alt="_MG_2157" title="_MG_2157" /></a>
<a href='http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/garcon-bayou/' title='garcon-bayou'><img width="150" height="150" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2011/03/garcon-bayou-150x150.jpg" class="attachment-thumbnail" alt="garcon-bayou" title="garcon-bayou" /></a>
<a href='http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/garcon-bayou-playground/' title='garcon-bayou-playground'><img width="150" height="150" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2011/03/garcon-bayou-playground-150x150.jpg" class="attachment-thumbnail" alt="garcon-bayou-playground" title="garcon-bayou-playground" /></a>
<a href='http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/pavilion-boardwalk/' title='pavilion-boardwalk'><img width="150" height="150" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2011/03/pavilion-boardwalk-150x150.jpg" class="attachment-thumbnail" alt="pavilion-boardwalk" title="pavilion-boardwalk" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/garcon-bayou-nature-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensacola Bay Bluffs Park</title>
		<link>http://www.outdoorgulfcoast.com/pensacola-bay-bluffs-park/</link>
		<comments>http://www.outdoorgulfcoast.com/pensacola-bay-bluffs-park/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:14:25 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=3534</guid>
		<description><![CDATA[Bay Bluffs Park is located in Pensacola. The park includes boardwalks and walking trails.]]></description>
			<content:encoded><![CDATA[<p>Bay Bluffs Park is located off Scenic Hwy. The park includes boardwalks and walking trails. The park overlooks Escambia Bay.</p>
<p><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.000491ea0dbb28d821d39&amp;ll=30.455305,-87.169186&amp;spn=0.003237,0.005847&amp;z=17&amp;output=embed" width="545" frameborder="0" height="350" scrolling="no"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.000491ea0dbb28d821d39&amp;ll=30.455305,-87.169186&amp;spn=0.003237,0.005847&amp;z=17&amp;source=embed">Bay Bluffs Park</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/pensacola-bay-bluffs-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarkiln Bayou Trail Map</title>
		<link>http://www.outdoorgulfcoast.com/tarkiln-bayou-trail-map/</link>
		<comments>http://www.outdoorgulfcoast.com/tarkiln-bayou-trail-map/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:19:17 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[Hiking Trail Guide]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=1023</guid>
		<description><![CDATA[Tarkiln Bayou Trail Map]]></description>
			<content:encoded><![CDATA[<p>Tarkiln Bayou (<a title="Photos o Tarkiln Bayou" href="/tarkiln-bayou-trail-photos/">click here for photos</a>)  is a paved &amp; raised boardwalk trail. To the bayou and back is approximately 1 mile.</p>
<p>The trail is Located in Escambia County about 1.5 miles south of the intersection of U.S. 98 and State Road 293.</p>
<p><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.000476ba0d3ec0aae63e2&amp;ll=30.37045,-87.406111&amp;spn=0.008331,0.011694&amp;z=16&amp;output=embed" width="545" frameborder="0" height="450" scrolling="no"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.000476ba0d3ec0aae63e2&amp;ll=30.37045,-87.406111&amp;spn=0.008331,0.011694&amp;z=16&amp;source=embed">Tarkiln Bayou Hiking Trail</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/tarkiln-bayou-trail-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find Fort Barrancas in Pensacola</title>
		<link>http://www.outdoorgulfcoast.com/how-to-find-fort-barrancas-in-pensacola/</link>
		<comments>http://www.outdoorgulfcoast.com/how-to-find-fort-barrancas-in-pensacola/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:43:39 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Fort Barrancas]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=339</guid>
		<description><![CDATA[located physically on Naval Air Station Pensacola.]]></description>
			<content:encoded><![CDATA[<p>Fort Barrancas is located on Naval Air Station in Pensacola.</p>
<p><iframe width="545" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.0004721679ea67c0cd8e5&amp;ll=30.349398,-87.298093&amp;spn=0.012962,0.023389&amp;z=15&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.0004721679ea67c0cd8e5&amp;ll=30.349398,-87.298093&amp;spn=0.012962,0.023389&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">Fort Barrancas in Pensacola</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/how-to-find-fort-barrancas-in-pensacola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Pickens Topographic Map</title>
		<link>http://www.outdoorgulfcoast.com/fort-pickens-topographic-map/</link>
		<comments>http://www.outdoorgulfcoast.com/fort-pickens-topographic-map/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:00:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=246</guid>
		<description><![CDATA[Topographic map of Fort Pickens]]></description>
			<content:encoded><![CDATA[<p>Topographic map of Fort Pickens.  <a title="topo map of fort pickens" href="/Maps/Fort-pickens-topo-map.pdf">Download full PDF version of the map</a>.</p>
<div id="attachment_244" class="wp-caption alignnone" style="width: 555px"><a href="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/Fort-pickens-topo-map.jpg"><img class="size-full wp-image-244" title="Fort Pickens Topographic Map" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/Fort-pickens-topo-map.jpg" alt="Fort Pickens Topographic Map" width="545" height="434" /></a><p class="wp-caption-text">Fort Pickens Topographic Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/fort-pickens-topographic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Lakes Nature Trail</title>
		<link>http://www.outdoorgulfcoast.com/chain-of-lakes-nature-trail/</link>
		<comments>http://www.outdoorgulfcoast.com/chain-of-lakes-nature-trail/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:59:06 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[Hiking Trail Guide]]></category>
		<category><![CDATA[blackwater river]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[topo maps]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=225</guid>
		<description><![CDATA[Chain of Lakes Nature Trail is located in the Blackwater River State Park. The trail is an easy 1 mile hike. On the trail you will enjoy access to Blackwater River...]]></description>
			<content:encoded><![CDATA[<p><strong>Chain of Lakes Nature Trail</strong> is located in the<a title="Blackwater River State Park" href="http://www.outdoorgulfcoast.com/blackwater-river-state-park/"> <strong>Blackwater River State Park</strong></a>. The trail is an easy 1 mile hike. On the trail you will enjoy access to Blackwater River, river swamp scenery, a chain of ox-bow lakes, and more.</p>
<p>There is a $4 parking fee.  Parking lot is across the street from the trail.</p>
<p>To access the trail from Interstate 10 go north on Route 87. From 87 go east on U.S. Highway 90. From 90 go north on Deaton Bridge Road. The park is approximately 3 miles north.</p>
<p><strong>Have you hike this trail?</strong> Let us know your comments below.</p>
<div id="attachment_227" class="wp-caption alignnone" style="width: 160px"><a href="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/topo-map-blackwater-river-copy.jpg"><img class="size-thumbnail wp-image-227" title="Blackwater River Topo Map" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/topo-map-blackwater-river-copy-150x150.jpg" alt="Blackwater River Topo Map" width="150" height="150" /></a><p class="wp-caption-text">Download Blackwater River Topo Map</p></div>
<p><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102508523054818752805.000474ffd83e44e432778&amp;ll=30.705184,-86.877244&amp;spn=0.006457,0.010729&amp;z=16&amp;output=embed" width="500" frameborder="0" height="350" scrolling="no"></iframe></p>
<div id="attachment_228" class="wp-caption alignnone" style="width: 555px"><a href="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/chain-of-lakes.jpg"><img class="size-full wp-image-228" title="Chain of Lakes Trail" src="http://www.outdoorgulfcoast.com/wp-content/uploads/2009/08/chain-of-lakes.jpg" alt="Chain of Lakes Trail" width="545" height="727" /></a><p class="wp-caption-text">Chain of Lakes Trail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/chain-of-lakes-nature-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boating and Fishing Map for Perdido Bay</title>
		<link>http://www.outdoorgulfcoast.com/boating-and-fishing-map-for-perdido-bay/</link>
		<comments>http://www.outdoorgulfcoast.com/boating-and-fishing-map-for-perdido-bay/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:53:50 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Maps]]></category>
		<category><![CDATA[Perdido Bay]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=171</guid>
		<description><![CDATA[Boating and fishing map for the Perdido Bay area]]></description>
			<content:encoded><![CDATA[<p>Download a boating and fishing map for the <strong>Perdido Bay</strong> area.  This map also includes Big Lagoon and Wolf Bay.</p>
<p><a title="Perdido bay map" href="http://www.outdoorgulfcoast.com/Maps/Perdido-bay-and-big-lagoon.pdf"><strong>Download Map</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/boating-and-fishing-map-for-perdido-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boating Map &#8211; Escambia Bay, East Bay, Santa Rosa Sound</title>
		<link>http://www.outdoorgulfcoast.com/fishing-map-escambia-bay/</link>
		<comments>http://www.outdoorgulfcoast.com/fishing-map-escambia-bay/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:47:42 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Maps]]></category>
		<category><![CDATA[Boating Maps]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=165</guid>
		<description><![CDATA[This boating and fishing map covers Escambia Bay, East Bay, Santa Rosa Sound, and the Gulf of Mexico off the coast.]]></description>
			<content:encoded><![CDATA[<p>This boating and fishing map covers Escambia Bay, East Bay, Santa Rosa Sound, and the Gulf of Mexico off the coast.</p>
<p><a title="Boating map" href="http://www.outdoorgulfcoast.com/Maps/EscambiaBay-Pensacola-Pass-Santa-Rosa-Sound.pdf">Download Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/fishing-map-escambia-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pensacola Fishing Reef Coordinates</title>
		<link>http://www.outdoorgulfcoast.com/fishing-reef-coordinates/</link>
		<comments>http://www.outdoorgulfcoast.com/fishing-reef-coordinates/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:31:02 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fishing Maps]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=160</guid>
		<description><![CDATA[Download the Pensacola fishing reef coordinates.]]></description>
			<content:encoded><![CDATA[<p>The attached are <strong>Pensacola fishing reef coordinates</strong> compiled by Escambia County Marine Resources Division PUBLIC Artificial Reef List.</p>
<p><a title="Fishing reef coordinates" href="http://outdoorgulfcoast.com/Maps/artificial-reef-list.pdf"><strong>Download Now</strong></a></p>
<p>I&#8217;ve also begun to list the coordinates on <a href="http://www.outdoorgulfcoast.com/pensacola-fishing-reef-coordinates/">Google Maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/fishing-reef-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater Trail Access Points</title>
		<link>http://www.outdoorgulfcoast.com/sweetwater-trail-access-points/</link>
		<comments>http://www.outdoorgulfcoast.com/sweetwater-trail-access-points/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:22:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Hiking Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.outdoorgulfcoast.com/?p=126</guid>
		<description><![CDATA[Access points to the Sweetwater Hiking trail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;ll=30.862484,-86.846023&amp;spn=0.026892,0.038581&amp;t=h&amp;z=15&amp;msid=102508523054818752805.000470e92e07a99429a55">Sweetwater Trail access points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorgulfcoast.com/sweetwater-trail-access-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

